Number of Active Cooperatives
Province | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Tafea | 78 | 15 | 20 | 20 | 43 | 58 | 61 | 80 | 87 | 88 |
Shefa | 74 | 71 | 100 | 62 | 46 | 45 | 33 | 51 | 54 | 77 |
Malampa | 104 | 99 | 101 | 94 | 70 | 68 | 64 | 77 | 85 | 90 |
Penama | 41 | 34 | 45 | 26 | 28 | 29 | 36 | 26 | 43 | 36 |
Sanma | 110 | 104 | 110 | 126 | 125 | 95 | 58 | 63 | 73 | 124 |
Torba | 17 | 17 | 17 | 14 | 12 | 19 | 22 | 15 | 17 | 14 |
TOTAL | 424 | 340 | 393 | 342 | 324 | 314 | 274 | 312 | 359 | 429 |
The total results shown above represent only audited cooperative societies.
50% of all cooperatives were audited by the Cooperative officers.in 2023.